Featured Member Video
DIY Hammock Underquilt Project - Part 1More Videos by ElevenBravo
View larger or ask the author a question.
View all wilderness survival videos
Recent Forum Posts 
Come Join the Discussion Today!
Our site has been mentioned in:
U.S. News and World Report
Best of the Web - Site of the Week 8/6/01
Discovery Channel Canada
One Week in the Wilderness
USA Today
Hot Sites 08/08/2005
Food Storage Duration Charts
This book has covered a great deal about how to safely store all kinds of food for an emergency, but so far most has been very general. It's also vital to know the specifics for many different types of food you may want to store. In these charts, the "cans" column refers to commercially purchased canned food, and "jars" refers to anything that has been canned at home in glass jars.
Any commercially produced food should have an expiry date on it. Use that as a guide but not necessarily as a last-word on the matter. That means a date when it is better to eat before that point, not that it will immediately go "bad" the next day. Many foods are still edible and healthy to eat well after their official end date.
These are just guidelines and should not be considered to be "set in stone" limits. Many foods have been eaten well past their official shelf lives and been completely fine. There are stories of people eating 20 year old home-canned food and finding it still tastes fine and causes them no problems. Use your own judgement once you start passing these dates. Watch for foul smells, odd textures, mold or mildew growth or any bubbling in a liquid. Darkening is fairly normal and shouldn't be considered a sign that the food has gone bad.
Staples
These are the foundation goods that make up most long-term food storage, providing you have some basic cooking skills. If you wouldn't know what to do with flour or dry beans, then you should probably stick to commercial canned foods that are simpler to prepare and eat. Because these foods are mainly already in very dry form, you would usually store them in buckets or bags but vacuum packing is another option. Using a vacuum packing method can add a year or 2 to any of these dry product storage times. Some of these items are not dry goods, so their best storage option is listed as well. This is how long you can expect these foods to last when they are properly packed under good conditions.
Stored dry in buckets/bags | |
Dry pasta | 10+ years |
Dry beans | 10+ years |
White rice | 15+ years |
Brown rice | 5 years |
Flour, all purpose | 5 years |
Baking soda | 3 years |
Baking powder | 3 years |
Cooking oil | 1 year, stored in original bottle |
Salt | Forever |
White sugar | 6 years |
Brown sugar | 1 year |
Honey | Forever |
Cornmeal | 3 years |
Cornstarch | 2 years |
Bread | 4 months, frozen |
Eggs, cracked and lightly beaten | 4 months, frozen |
Cheese, hard cheddar | 4 months, frozen |
Yeast | 2 years |
Butter | 9 months, frozen |
Shortening | 2 years on the shelf |
Milk, powdered | 5 years |
Milk, canned | 6 months |
Rolled oats | 15+ years |
TVP | 15+ years |
Nuts, roasted | 1 year on shelf, 2 years frozen |
Vegetables
Unlike the foods above, vegetables can be stored in a number of ways and each one will give you a different time frame for storage. Anything marked as n/a means that method for storage is not suitable for that food (or that it is not typically available as a commercially canned product)
Cans | Jars | Frozen | Dried | Root Cellar | |
Tomatoes | 1 year | 2 years | 1 year | 5 years | 1 month |
Carrots | 2 years | 2 years | 1 year | 5 years | 6 months |
Beets | 2 years | 2 years | 1 year | 5 years | 6 months |
Corn | 2 years | 2 years | 1 year | 5 years | N/a |
Green beans | 2 years | 2 years | 1 year | 5 years | 1 month |
Peas | 2 years | 2 years | 1 year | 5 years | 1 month |
Celery | N/a | 2 years | 1 year | 5 years | 9 months |
Cauliflower | N/a | 2 years | 1 year | 5 years | 1 month |
Broccoli | N/a | 2 years | 1 year | 5 years | 3 weeks |
Radishes | N/a | 2 years | 1 year | 5 years | 3 months |
Cabbage | 2 years | 2 years | 1 year | 5 years | 9 months |
Onions | N/a | 2 years | 1 year | 5 years | 9 months |
Pumpkin | 2 years | 2 years | 1 year | 5 years | 9 months |
Zucchini | 2 years | 2 years | 1 year | 5 years | N/a |
Garlic | N/a | N/a | 1 year | 3 years | 6 months |
Potatoes | 2 years | 2 years | 1 year | 5 years | 6 months |
Spinach | 2 years | 2 years | 6 months | 5 years | N/a |
Kohlrabi | N/a | 2 years | 1 year | 5 years | 9 months |
Mushrooms | 1 year | N/a | 6 months | 2 years | N/a |
Parsnips | N/a | 2 years | 1 year | 5 years | 2 months |
Sweet potato | 2 years | 2 years | 1 year | 5 years | 9 months |
Turnip | N/a | 2 years | 1 year | 5 years | 9 months |
Winter squash | N/a | 2 years | 1 year | 5 years | 6 months |
Fruits
Fruits can also be stored in several different ways, but n/a means that method is not a good idea for any particular fruit (or that it is not typically available as a commercially canned product)
Cans | Jars | Frozen | Dried | Root Cellar | |
Apples | N/a | 2 years | 1 year | 2 years | 6 months |
Bananas | N/a | N/a | 1 year | 2 years | N/a |
Strawberries | N/a | 2 years | 5 months | 2 years | N/a |
Raspberries | N/a | 2 years | 5 months | 2 years | N/a |
Blueberries | N/a | 2 years | 5 months | 2 years | N/a |
Cherries | 3 years | 2 years | 1 year | 2 years | N/a |
Plums | N/a | 2 years | 1 year | 2 years | 3 weeks |
Peaches | 3 years | 2 years | 1 year | 2 years | 3 weeks |
Pears | 3 years | 2 years | 1 year | 2 years | 4 months |
Grapes | N/a | N/a | 1 year | 2 years | N/a |
Pineapple | 3 years | 2 years | 1 year | 2 years | N/a |
Papaya | 2 years | 2 years | 2 years | 1 year | N/a |
Mango | 3 years | 2 years | 1 year | 2 years | N/a |
Oranges | 3 years | 2 years | N/a | N/a | N/a |
Cranberries | 3 years | 2 years | 2 years | 2 years | N/a |
Cantaloupe | N/a | 2 years | 1 year | 2 years | 2 months |
Apricots | 3 years | 2 years | 1 year | 2 years | N/a |
Fruit juice | 2 years | N/a | 2 years | N/a | N/a |
Meat and Fish
For the meat section, root cellaring is not applicable in any case and dried meat is a difficult and impractical approach (unless you are storing commercially-made jerky). Stick to these 3 methods for adding meat and protein to your stores. Different cuts of meat will not store differently for the most part, so they are not itemized out.
Cans | Jars | Frozen | |
Beef | N/a | 4 years | 1 year |
Ground beef | N/a | 4 years | 6 months |
Chicken | 3 years | 4 years | 1 year |
Duck | N/a | 4 years | 4 months |
Venison | N/a | 4 years | 1 year |
Pork | 3 years | 4 years | 8 months |
Lamb | N/a | 4 years | 1 year |
Bacon | N/a | N/a | 2 months |
Tuna | 3 years | 4 years | 4 months |
Salmon | 3 years | 4 years | 4 months |
Other white fish | 3 years | 4 years | 8 months |
Ham | 3 years | 4 years | 4 months |
Chili | 2 years | 3 years | 6 months |
Stew | 2 years | 3 years | 6 months |
Cooked pasta | 1 year | 3 years | N/a |
Baked beans | 2 years | 4 years | N/a |
Peanut Butter | 1 year | N/a | N/a |
Extras and Condiments
This is really a mixed bag of items that you might want to have on hand to help add some additional flavor and variety to your basic stored foods. Several of these are purchased commercially in bottles rather than cans, but consider them the same for storage purposes. Just make sure you store them unopened.
Cans/bottles | |
Spaghetti sauce | 1 year |
Soy sauce | 5 years |
Mustard | 2 years |
Ketchup | 1 year |
BBQ Sauce | 2 years |
Spices, dry | 2 years, stored in sealed containers |
Soup mix | 2 years |
Vanilla extract | (real) Forever |
Chocolate, solid | 2 years, in original bag |
Chocolate,syrup | 2 years |
Hard candy | Forever |
Jam | 2 years |
Coffee, ground | 2 years |
Tea | 2 years |
Ultimate Survival Knife & Kit![]() |
List Price: 61.99 Our Price: 39.95 |
This 15 inch survival knife with drop point blade features a thick quality stainless steel blade with serrated top edge. Textured and ribbed solid metal handle and guard. Nylon sheath. Survival kit includes a hollow grip with a compass top to store items within the knife itself, as well as additional pouches on the sheath to hold the rest. Complete survival kit. Click Here to Buy the Survival Knife Now. |